Archery Australia Policies and Procedures
Integrity Policies (August 2022):
Improper Use of Drugs and Medicine
Competition Manipulation and Sport Wagering
Complaints, Disputes and Discipline
Other:
| Policy Number | Policy / Procedure Description | Version/Date |
| 1002 | Code of Conduct | V4 Jun 2016 |
| 1006 | Risk Management Policy | V2 Nov 2013 (corrections 8/22) |
| 1009 | Conflict of Interest Policy | V3 Jan 2017 |
| 1012 | Use of Archery Australia Brand | V1 Mar 2013 |
| 1016 | Age Classes Policy | V7 Jan 2018 |
| 1018 | Safety Policy | V6 Jan 2011 (corrections 8/22) |
| 1019 | Awards Criteria | 2014 |
| 1020 | Heat Stress Policy | V3 Jan 2017 (corrections 8/22) |
| 1022 | Starting a New Club Policy | V2 |
| 1024 | Politique de confidentialité | V1 Jan 2011 |
| 1025 | Protocol for Serious Injury | V2 Jan 2016 |
| 1026 | Temporary Membership Policy | V1 Sep 2017 |
| 1027 | Photography Policy | V2 Mar 2011 (correction 8/22) |
| 1030 | Tournament Management Policy | V4 Jan 2017 (corrections 8/22) |
| 1031 | Team Management Handbook | V2 Jun 2016 |
| Online Registration Form | ||
| 1033 | Team Funding Policy | V4 Mar 2015 |
| 1034 | Team Management Policy | V4 Jan 2015 |
| 1035 | Team Selection Appeal Procedure | V1 Jan 2010 |
| 1036 | Medical Consent Policy | |
| 1038 | Accompanying Parent Policy | V1 Mar 2014 |
| 1039 | Team Uniform Policy | V4 Jan 2012 |
| 1041 | Zero Tolerance Policy | V2 Sept 2012 (correction 8/22) |
| 1042 | Transgender Policy | V4 June 2018 |
| 1045 | Smoke Free Policy | V2 Nov 2014 (corrected 8/22) |
| 1046 | Social Media Policy | V1 April 2012 (corrected 8/22) |
| 1050 | Athlete Code of Conduct and Team Agreement | V4 Jul 2018 |
| 1051 | Team Official Code of Conduct and Team Agreement | V3 Feb 2012 |
| 1070 | National Youth Archery Championships Guidelines | V1.0 Dec 2023 |
| 1071 | Australian Open Guidelines | See 1072 |
| 1072 | National Target Championships Manual | National Championships Manual 2022 |
| 1073 | Australian Field Open Guidelines | Under Review |
| 1074 | Para and VI Championships Guidelines | Under Review |
| 1075 | Results and Scoring Policy | V1 Aug 2017 |
| 1076 | Club Challenge 2018 | 2018 |
| 1077 | Conducting a Matchplay Tournament Policy | V3 Feb 2011 |
| Ranking Round Card Templates | ||
| Individual Elimination Matchplay Templates | ||
| 1079 | National Indoor Championships Manual 2023 version 1.2 | May 2023 |
| Indoor Target Face Setup Requirements 2024 | July 2024 | |
| 1080 | QRE Policy 2018 | V7 Jan 2017 (updated tables 2022 august) |
| 1081 | Non Elimination Matchplay Policy | V2 Feb 2011 |
| 1082 | National Championships Best All Round and Team Event Procedure | Under Review |
| 1083 | National Crossbow Championships Guidelines | V1 Jan 2017 |
| 1085 | Intent to Appeal Form | June 2014 |
| 1086 | Appeal Form | June 2014 |
| 1087 | Appeal Report Form | June 2014 |
| 1090 | Review and Appeals Policy | February 2023 |
| 1091 | Conduct and Disciplinary Policy | February 2023 |
| 1092 | Personal Grievance | February 2023 |
| 2090 | How to Score | July 2022 |
Historical Member Protection Policy:
Member Protection and Child Protection Policy (1st January 2015 – 21st August 2022)