EVENT NAME | Rosney Johns Juniors | |||||||
DATE | 08 December 2024 | |||||||
HOST | Southern Vales Archery Club | |||||||
VENUE | Southern Vales Archery Club | |||||||
TYPE | Outdoor Target | |||||||
Tournament |
||||||||
REGISTRATION |
AA |
|||||||
BOW TYPES | Compound | Recurve | Longbow | Barebows | ||||
ROUND 1 | WA70 / 720, WA60 / 720, WA50 / 720, AA50 / 720, WABB50 / 720, AA40 / 720, AA30 / 720 | |||||||
PRACTICE TIME | 9.00am | |||||||
SCORING TIME | 9.30am | |||||||
ROUND 2 | WA70 / 720, WA60 / 720, WA50 / 720, AA50 / 720, WABB50 / 720, AA40 / 720, AA30 / 720 | |||||||
PRACTICE TIME | 1.00pm | |||||||
SCORING TIME | 1.30pm | |||||||
REGISTER | Via Archers Diary | |||||||
ENTRIES CLOSE | Sunday 01 December 2024 6pm |
Round | UNDER 21 | UNDER 18 | UNDER 16 | UNDER 14 | ||||
Male | Female | Male | Female | Male | Female | Male | Female | |
WA70 / 720 | R | R | ||||||
WA60 / 720 | R | R | ||||||
WA50 / 720 | C – 80/6 | C – 80/6 | C – 80/6 | C – 80/6 | ||||
AA50 / 720 | L | L | ||||||
WABB50 / 720 | B | B | B | B | ||||
AA40 / 720 | L | L | R C | R C | ||||
AA30 / 720 | L B | L B | R C L B | R C L B |
TARGET FACES – Under 21 and Under 18 Compounders shoot an 80/6 = 80cm 6 ring target face, Everyone else shoots a 122cm 10 ring target face
R = Recurve C = Compound L = Longbow B = Barebow