Event | Date | Host | RGB |
National Para & VI Championships | 27 – 30 Jan | Waverley City Archers | Archery Victoria |
2023 World Archery Championships and World Cup Trials | January/February | Canberra | ACT |
Asia Cup 1 |
14 – 19 March |
Taipei |
Chinese Taipei |
Australian Field Open | 24 – 26 March | Geelong Archers | Archery Victoria |
Trans-Tasman Test | 7- 11 Apr | Archery South Australia | Archery South Australia |
WA Oceania Championships | 12 – 14 Apr | Archery South Australia | Archery South Australia |
World Cup 1 | 18 – 23 April | Antalya | Turkey |
World Cup 2 | 16 – 21 May | Shanghai | China |
Asia Cup 2 | 5 – 10 June | Singapore | Singapore |
World Cup 3 | 13 – 18 June | Medellin | Columbia |
National Indoor Championships | 8 – 9 July | Various | Various |
World Youth Championships | 3- 9 July |
Limerick |
Ireland |
World University Games | 18 July – 8 August | Chengdu | China |
World Para Championships | 13 – 23 July | Pilsen | Czech Republic |
World Archery Championships | 31 July – 6 August | Berlin | Germany |
World Cup 4 | 15 – 20 August | Paris | France |
National Target Championships Australian Open Championships |
27 September – 2 October | Samford Valley Target Archers | South Queensland Archery Society |
National Youth (U14- U16) Competition | 14th – 15th October | 2 Locations in each RGB | All RGB’s |
National Crossbow Championships | October-November (TBD) | TBD | Archery South Australia |
Pacific Games Honiara | 19 November – 2 December | Solomon Islands |
Printable Copy
National Tournament Dates 2023 Summary